Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
486202 | City | Delbarton | 1 |
486202 | State | WV | 2 |
486202 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
486202 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
486202 | Main Campus | Yes | 5 |
486202 | Institution Type | Public Institution | 6 |
486202 | Accreditation | Council on Occupational Education | 7 |
486202 | Website | www.mingoschools.com/Domain/15 | 8 |
486202 | Highest Degree Offered | Certificate degree | 9 |
486202 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
486202 | Enrollment (undergraduate degree-seeking) | 23 |
486202 | Historically Black College and University | No |
486202 | Predominantly Black Institution | No |
486202 | Alaska Native Native Hawaiian serving institution | No |
486202 | Tribal College and University | No |
486202 | Asian American Native American Pacific Islander-serving institution | No |
486202 | Hispanic-serving institution | No |
486202 | Native American non-tribal institution | No |
486202 | Men-only college | No |
486202 | Women-only college | No |
486202 | Online-only education | No |
486202 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
486202 | Admission rate | 88% |
Financials
UNITID | Item | Value |
---|---|---|
486202 | University Tuition Information | collegecost.ed.gov/netpricecenter.aspx |
486202 | Pct of Undergrads Receiving Pell Grant | 71% |
486202 | Pct of Undergrads Receiving a Federal Loan | 0% |
486202 | Average Annual Cost of Attendance | $5,352 |
486202 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,352 |
Outcomes
UNITID | Item | Value |
---|---|---|
486202 | Completion Rate | 93% |