Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
483470 | City | Hialeah | 1 |
483470 | State | FL | 2 |
483470 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
483470 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
483470 | Main Campus | Yes | 5 |
483470 | Institution Type | Private For-Profit | 6 |
483470 | Accreditation | Accrediting Council for Continuing Education & Training | 7 |
483470 | Website | moretechinstitute.edu/ | 8 |
483470 | Highest Degree Offered | Certificate degree | 9 |
483470 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
483470 | Enrollment (undergraduate degree-seeking) | 63 |
483470 | Historically Black College and University | No |
483470 | Predominantly Black Institution | No |
483470 | Alaska Native Native Hawaiian serving institution | No |
483470 | Tribal College and University | No |
483470 | Asian American Native American Pacific Islander-serving institution | No |
483470 | Hispanic-serving institution | No |
483470 | Native American non-tribal institution | No |
483470 | Men-only college | No |
483470 | Women-only college | No |
483470 | Online-only education | No |
483470 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
483470 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
483470 | University Tuition Information | https://nces.ed.gov/ipeds/netpricecalculator/#/ |
483470 | Pct of Undergrads Receiving Pell Grant | 100% |
483470 | Pct of Undergrads Receiving a Federal Loan | 100% |
483470 | Average Annual Cost of Attendance | $34,293 |
483470 | Average Annual Cost of Attendance ($0-30k Family Income) | $34,293 |
Outcomes
UNITID | Item | Value |
---|---|---|
483470 | Completion Rate | 100% |