Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
451370 | City | Elizabeth | 1 |
451370 | State | NJ | 2 |
451370 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
451370 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
451370 | Main Campus | Yes | 5 |
451370 | Institution Type | Private Non-Profit | 6 |
451370 | Accreditation | Association of Institutions of Jewish Studies | 7 |
451370 | Website | https://yeshivasbeeryitzchok.org/ | 8 |
451370 | Highest Degree Offered | Bachelor's degree | 9 |
451370 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
451370 | Enrollment (undergraduate degree-seeking) | 59 |
451370 | Historically Black College and University | No |
451370 | Predominantly Black Institution | No |
451370 | Alaska Native Native Hawaiian serving institution | No |
451370 | Tribal College and University | No |
451370 | Asian American Native American Pacific Islander-serving institution | No |
451370 | Hispanic-serving institution | No |
451370 | Native American non-tribal institution | No |
451370 | Men-only college | No |
451370 | Women-only college | No |
451370 | Online-only education | No |
451370 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
451370 | Admission rate | 89% |
Financials
UNITID | Item | Value |
---|---|---|
451370 | University Tuition Information | https://yeshivasbeeryitzchok.org/information-and-disclosures/ |
451370 | Pct of Undergrads Receiving Pell Grant | 47% |
451370 | Pct of Undergrads Receiving a Federal Loan | 0% |
451370 | Average Annual Cost of Attendance | $16,625 |
451370 | Average Annual Cost of Attendance ($30-48k Family Income) | $17,900 |
451370 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,900 |
451370 | Average Annual Cost of Attendance ($75-110k Family Income) | $15,074 |
Outcomes
UNITID | Item | Value |
---|---|---|
451370 | Med Earnings 10yr After Entry | $73,797 |
451370 | Completion Rate | 28% |