Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
451194 | City | Anamosa | 1 |
451194 | State | IA | 2 |
451194 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
451194 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
451194 | Main Campus | Yes | 5 |
451194 | Institution Type | Private For-Profit | 6 |
451194 | Accreditation | Commission on Massage Therapy Accreditation | 7 |
451194 | Website | www.carlsoncollege.com/ | 8 |
451194 | Highest Degree Offered | Certificate degree | 9 |
451194 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
451194 | Enrollment (undergraduate degree-seeking) | 32 |
451194 | Historically Black College and University | No |
451194 | Predominantly Black Institution | No |
451194 | Alaska Native Native Hawaiian serving institution | No |
451194 | Tribal College and University | No |
451194 | Asian American Native American Pacific Islander-serving institution | No |
451194 | Hispanic-serving institution | No |
451194 | Native American non-tribal institution | No |
451194 | Men-only college | No |
451194 | Women-only college | No |
451194 | Online-only education | No |
451194 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
451194 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
451194 | University Tuition Information | www.carlsoncollege.com/cost-and-financial-aid.html |
451194 | Pct of Undergrads Receiving Pell Grant | 49% |
451194 | Pct of Undergrads Receiving a Federal Loan | 75% |
451194 | Average Annual Cost of Attendance | $13,747 |
451194 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,092 |
451194 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,388 |
451194 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,415 |
Outcomes
UNITID | Item | Value |
---|---|---|
451194 | Med Earnings 10yr After Entry | $26,987 |
451194 | Completion Rate | 95% |
451194 | Fed Loan Default Rate | <=20% |