Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
446002 | City | Roseville | 1 |
446002 | State | MN | 2 |
446002 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
446002 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
446002 | Main Campus | Yes | 5 |
446002 | Institution Type | Private For-Profit | 6 |
446002 | Accreditation | Accrediting Commission for Acupuncture and Oriental Medicine | 7 |
446002 | Website | https://www.acupunctureschoolusa.com/ | 8 |
446002 | Highest Degree Offered | Graduate degree | 9 |
446002 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
446002 | Number of graduate students | 23 |
446002 | Historically Black College and University | No |
446002 | Predominantly Black Institution | No |
446002 | Alaska Native Native Hawaiian serving institution | No |
446002 | Tribal College and University | No |
446002 | Asian American Native American Pacific Islander-serving institution | No |
446002 | Hispanic-serving institution | No |
446002 | Native American non-tribal institution | No |
446002 | Men-only college | No |
446002 | Women-only college | No |
446002 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
446002 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
446002 | University Tuition Information | www.acupunctureschoolusa.com/ |
Outcomes
UNITID | Item | Value |
---|