Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
445708 | City | Charlotte | 1 |
445708 | State | NC | 2 |
445708 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
445708 | Locale | City: Large (population of 250,000 or more) | 4 |
445708 | Main Campus | No | 5 |
445708 | Institution Type | Private Non-Profit | 6 |
445708 | Accreditation | New England Commission on Higher Education | 7 |
445708 | Website | https://www.jwu.edu/campuses/charlotte/ | 8 |
445708 | Highest Degree Offered | Bachelor's degree | 9 |
445708 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
445708 | Proportion of faculty that is full-time | 100.0% |
445708 | Enrollment (undergraduate degree-seeking) | 1,140 |
445708 | Historically Black College and University | No |
445708 | Predominantly Black Institution | Yes |
445708 | Alaska Native Native Hawaiian serving institution | No |
445708 | Tribal College and University | No |
445708 | Asian American Native American Pacific Islander-serving institution | No |
445708 | Hispanic-serving institution | No |
445708 | Native American non-tribal institution | No |
445708 | Men-only college | No |
445708 | Women-only college | No |
445708 | Online-only education | No |
445708 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
445708 | Admission rate | 73% |
445708 | Average SAT score of students admitted | 1023 |
445708 | 25th percentile of SAT scores (critical reading) | 450 |
445708 | 75th percentile of SAT scores (critical reading) | 562 |
445708 | 25th percentile of SAT scores (math) | 440 |
445708 | 75th percentile of SAT scores (math) | 560 |
445708 | 25th percentile of the ACT cumulative score | 16 |
445708 | 75th percentile of the ACT cumulative score | 22 |
445708 | 25th percentile of the ACT English score | 14 |
445708 | 75th percentile of the ACT English score | 23 |
445708 | 25th percentile of the ACT math score | 16 |
445708 | 75th percentile of the ACT math score | 22 |
Financials
UNITID | Item | Value |
---|---|---|
445708 | University Tuition Information | https://enroll.jwu.edu/register/NPCCLT?&_ga=2.230592220.1144428041.1661956580-1253747645.1659483415 |
445708 | Pct of Undergrads Receiving Pell Grant | 54% |
445708 | Pct of Undergrads Receiving a Federal Loan | 84% |
445708 | Median Debt for Completing Students | $26,000 |
445708 | Median Debt For Students Who Withdrew | $9,500 |
445708 | Median Debt For Students with Family Income $0-30K | $17,250 |
445708 | Median Debt For Students with Family Income $30-75K | $18,277 |
445708 | Median Debt For Students with Family Income $75K+ | $14,250 |
445708 | Median Debt For First-Gen Students | $16,666 |
445708 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $276 |
445708 | Average Annual Cost of Attendance | $28,661 |
445708 | Average Annual Cost of Attendance ($0-30k Family Income) | $25,907 |
445708 | Average Annual Cost of Attendance ($30-48k Family Income) | $26,780 |
445708 | Average Annual Cost of Attendance ($48-75k Family Income) | $28,654 |
445708 | Average Annual Cost of Attendance ($75-110k Family Income) | $30,323 |
445708 | Average Annual Cost of Attendance ($110k+ Family Income) | $33,851 |
Outcomes
UNITID | Item | Value |
---|---|---|
445708 | Med Earnings 10yr After Entry | $41,886 |
445708 | Completion Rate | 53% |
445708 | Fed Loan Default Rate | 10% |