Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
445461 | City | Houston | 1 |
445461 | State | TX | 2 |
445461 | Region | Southwest (AZ, NM, OK, TX) | 3 |
445461 | Locale | City: Large (population of 250,000 or more) | 4 |
445461 | Main Campus | No | 5 |
445461 | Institution Type | Private Non-Profit | 6 |
445461 | Website | https://www.altierus.edu/ | 8 |
445461 | Highest Degree Offered | Associate degree | 9 |
445461 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
445461 | Proportion of faculty that is full-time | 100.0% |
445461 | Enrollment (undergraduate degree-seeking) | 260 |
445461 | Historically Black College and University | No |
445461 | Predominantly Black Institution | No |
445461 | Alaska Native Native Hawaiian serving institution | No |
445461 | Tribal College and University | No |
445461 | Asian American Native American Pacific Islander-serving institution | No |
445461 | Hispanic-serving institution | Yes |
445461 | Native American non-tribal institution | No |
445461 | Men-only college | No |
445461 | Women-only college | No |
445461 | Online-only education | No |
445461 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
445461 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
445461 | University Tuition Information | https://www.altierus.edu/npc |
445461 | Pct of Undergrads Receiving Pell Grant | 66% |
445461 | Pct of Undergrads Receiving a Federal Loan | 77% |
445461 | Median Debt for Completing Students | $8,971 |
445461 | Median Debt For Students Who Withdrew | $4,750 |
445461 | Median Debt For Students with Family Income $0-30K | $8,897 |
445461 | Median Debt For Students with Family Income $30-75K | $8,828 |
445461 | Median Debt For Students with Family Income $75K+ | $6,583 |
445461 | Median Debt For First-Gen Students | $8,853 |
445461 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $95 |
445461 | Average Annual Cost of Attendance | $22,681 |
445461 | Average Annual Cost of Attendance ($0-30k Family Income) | $22,485 |
445461 | Average Annual Cost of Attendance ($30-48k Family Income) | $21,948 |
445461 | Average Annual Cost of Attendance ($48-75k Family Income) | $23,925 |
445461 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,556 |
445461 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,849 |
Outcomes
UNITID | Item | Value |
---|---|---|
445461 | Med Earnings 10yr After Entry | $24,766 |
445461 | Completion Rate | 65% |
445461 | Fed Loan Default Rate | 30% |