Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
444732 | City | Bayamon | 1 |
444732 | State | PR | 2 |
444732 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
444732 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
444732 | Main Campus | Yes | 5 |
444732 | Institution Type | Private For-Profit | 6 |
444732 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
444732 | Website | www.lestoncollege.com/ | 8 |
444732 | Highest Degree Offered | Certificate degree | 9 |
444732 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
444732 | Enrollment (undergraduate degree-seeking) | 58 |
444732 | Historically Black College and University | No |
444732 | Predominantly Black Institution | No |
444732 | Alaska Native Native Hawaiian serving institution | No |
444732 | Tribal College and University | No |
444732 | Asian American Native American Pacific Islander-serving institution | No |
444732 | Hispanic-serving institution | No |
444732 | Native American non-tribal institution | No |
444732 | Men-only college | No |
444732 | Women-only college | No |
444732 | Online-only education | No |
444732 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
444732 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
444732 | University Tuition Information | leston.homestead.com/ |
444732 | Pct of Undergrads Receiving Pell Grant | 100% |
444732 | Pct of Undergrads Receiving a Federal Loan | 0% |
444732 | Average Annual Cost of Attendance | $3,814 |
444732 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,814 |
Outcomes
UNITID | Item | Value |
---|---|---|
444732 | Med Earnings 10yr After Entry | $13,893 |
444732 | Completion Rate | 48% |