Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
441900 | City | Henderson | 1 |
441900 | State | NV | 2 |
441900 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
441900 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
441900 | Main Campus | Yes | 5 |
441900 | Institution Type | Public Institution | 6 |
441900 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
441900 | Website | https://nsc.edu/ | 8 |
441900 | Highest Degree Offered | Graduate degree | 9 |
441900 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
441900 | Number of graduate students | 54 |
441900 | Proportion of faculty that is full-time | 100.0% |
441900 | Enrollment (undergraduate degree-seeking) | 4,581 |
441900 | Historically Black College and University | No |
441900 | Predominantly Black Institution | No |
441900 | Alaska Native Native Hawaiian serving institution | No |
441900 | Tribal College and University | No |
441900 | Asian American Native American Pacific Islander-serving institution | Yes |
441900 | Hispanic-serving institution | Yes |
441900 | Native American non-tribal institution | No |
441900 | Men-only college | No |
441900 | Women-only college | No |
441900 | Online-only education | No |
441900 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
441900 | Admission rate | 82% |
Financials
UNITID | Item | Value |
---|---|---|
441900 | University Tuition Information | https://nsc.edu/net-price-calculator/ |
441900 | Pct of Undergrads Receiving Pell Grant | 24% |
441900 | Pct of Undergrads Receiving a Federal Loan | 15% |
441900 | Median Debt for Completing Students | $19,691 |
441900 | Median Debt For Students Who Withdrew | $9,500 |
441900 | Median Debt For Students with Family Income $0-30K | $13,250 |
441900 | Median Debt For Students with Family Income $30-75K | $13,000 |
441900 | Median Debt For Students with Family Income $75K+ | $11,000 |
441900 | Median Debt For First-Gen Students | $12,500 |
441900 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $209 |
441900 | Average Annual Cost of Attendance | $13,866 |
441900 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,066 |
441900 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,105 |
441900 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,601 |
441900 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,370 |
441900 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,312 |
Outcomes
UNITID | Item | Value |
---|---|---|
441900 | Med Earnings 10yr After Entry | $52,368 |
441900 | Completion Rate | 31% |
441900 | Fed Loan Default Rate | 10% |