Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
437237 | City | Newport | 1 |
437237 | State | RI | 2 |
437237 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
437237 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
437237 | Main Campus | Yes | 5 |
437237 | Institution Type | Private Non-Profit | 6 |
437237 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
437237 | Website | www.iyrs.edu/ | 8 |
437237 | Highest Degree Offered | Certificate degree | 9 |
437237 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
437237 | Enrollment (undergraduate degree-seeking) | 83 |
437237 | Historically Black College and University | No |
437237 | Predominantly Black Institution | No |
437237 | Alaska Native Native Hawaiian serving institution | No |
437237 | Tribal College and University | No |
437237 | Asian American Native American Pacific Islander-serving institution | No |
437237 | Hispanic-serving institution | No |
437237 | Native American non-tribal institution | No |
437237 | Men-only college | No |
437237 | Women-only college | No |
437237 | Online-only education | No |
437237 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
437237 | Admission rate | 92% |
Financials
UNITID | Item | Value |
---|---|---|
437237 | University Tuition Information | www.iyrs.edu/admissions/financial-aid-scholarships-grants/net-price-calculator |
437237 | Pct of Undergrads Receiving Pell Grant | 24% |
437237 | Pct of Undergrads Receiving a Federal Loan | 41% |
437237 | Median Debt for Completing Students | $9,500 |
437237 | Median Debt For First-Gen Students | $9,500 |
437237 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
437237 | Average Annual Cost of Attendance | $18,555 |
437237 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,555 |
Outcomes
UNITID | Item | Value |
---|---|---|
437237 | Completion Rate | 92% |
437237 | Fed Loan Default Rate | <=20% |