Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
430935 | City | Bayamon | 1 |
430935 | State | PR | 2 |
430935 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
430935 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
430935 | Main Campus | Yes | 5 |
430935 | Institution Type | Private For-Profit | 6 |
430935 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
430935 | Website | https://www.ccatpuertorico.com/ | 8 |
430935 | Highest Degree Offered | Associate degree | 9 |
430935 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
430935 | Proportion of faculty that is full-time | 28.7% |
430935 | Enrollment (undergraduate degree-seeking) | 618 |
430935 | Historically Black College and University | No |
430935 | Predominantly Black Institution | No |
430935 | Alaska Native Native Hawaiian serving institution | No |
430935 | Tribal College and University | No |
430935 | Asian American Native American Pacific Islander-serving institution | No |
430935 | Hispanic-serving institution | No |
430935 | Native American non-tribal institution | No |
430935 | Men-only college | No |
430935 | Women-only college | No |
430935 | Online-only education | No |
430935 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
430935 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
430935 | University Tuition Information | www.ccatpuertorico.com/docs/NetPriceTemplate/ |
430935 | Pct of Undergrads Receiving Pell Grant | 83% |
430935 | Pct of Undergrads Receiving a Federal Loan | 0% |
430935 | Average Annual Cost of Attendance | $1,979 |
430935 | Average Annual Cost of Attendance ($0-30k Family Income) | $1,561 |
430935 | Average Annual Cost of Attendance ($30-48k Family Income) | $2,327 |
430935 | Average Annual Cost of Attendance ($48-75k Family Income) | $5,371 |
430935 | Average Annual Cost of Attendance ($75-110k Family Income) | $5,040 |
Outcomes
UNITID | Item | Value |
---|---|---|
430935 | Med Earnings 10yr After Entry | $23,975 |
430935 | Completion Rate | 51% |