Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
419712 | City | Caguas | 1 |
419712 | State | PR | 2 |
419712 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
419712 | Locale | City: Small (population less than 100,000) | 4 |
419712 | Main Campus | No | 5 |
419712 | Institution Type | Private For-Profit | 6 |
419712 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
419712 | Website | www.automeca.com/ | 8 |
419712 | Highest Degree Offered | Certificate degree | 9 |
419712 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
419712 | Enrollment (undergraduate degree-seeking) | 129 |
419712 | Historically Black College and University | No |
419712 | Predominantly Black Institution | No |
419712 | Alaska Native Native Hawaiian serving institution | No |
419712 | Tribal College and University | No |
419712 | Asian American Native American Pacific Islander-serving institution | No |
419712 | Hispanic-serving institution | No |
419712 | Native American non-tribal institution | No |
419712 | Men-only college | No |
419712 | Women-only college | No |
419712 | Online-only education | No |
419712 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
419712 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
419712 | University Tuition Information | www.automeca.com/recursos/#1595299725508-2508486a-2337 |
419712 | Pct of Undergrads Receiving Pell Grant | 97% |
419712 | Pct of Undergrads Receiving a Federal Loan | 7% |
419712 | Median Debt for Completing Students | $3,030 |
419712 | Median Debt For Students Who Withdrew | $2,050 |
419712 | Median Debt For Students with Family Income $0-30K | $2,600 |
419712 | Median Debt For First-Gen Students | $2,817 |
419712 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $32 |
419712 | Average Annual Cost of Attendance | $2,009 |
419712 | Average Annual Cost of Attendance ($0-30k Family Income) | $1,804 |
419712 | Average Annual Cost of Attendance ($30-48k Family Income) | $2,965 |
419712 | Average Annual Cost of Attendance ($48-75k Family Income) | $6,956 |
Outcomes
UNITID | Item | Value |
---|---|---|
419712 | Med Earnings 10yr After Entry | $22,575 |
419712 | Completion Rate | 76% |
419712 | Fed Loan Default Rate | 33% |