Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
417752 | City | Bedford | 1 |
417752 | State | TX | 2 |
417752 | Region | Southwest (AZ, NM, OK, TX) | 3 |
417752 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
417752 | Main Campus | Yes | 5 |
417752 | Institution Type | Private Non-Profit | 6 |
417752 | Accreditation | Transnational Association of Christian Colleges and Schools | 7 |
417752 | Website | www.messengercollege.edu/ | 8 |
417752 | Highest Degree Offered | Bachelor's degree | 9 |
417752 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
417752 | Religious Affiliation | Other Protestant | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
417752 | Enrollment (undergraduate degree-seeking) | 19 |
417752 | Historically Black College and University | No |
417752 | Predominantly Black Institution | No |
417752 | Alaska Native Native Hawaiian serving institution | No |
417752 | Tribal College and University | No |
417752 | Asian American Native American Pacific Islander-serving institution | No |
417752 | Hispanic-serving institution | Yes |
417752 | Native American non-tribal institution | No |
417752 | Men-only college | No |
417752 | Women-only college | No |
417752 | Online-only education | No |
417752 | Religous affiliation of the institution | Other Protestant |
417752 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
417752 | Admission rate | 50% |
Financials
UNITID | Item | Value |
---|---|---|
417752 | University Tuition Information | www.messengercollege.edu/cost |
417752 | Pct of Undergrads Receiving Pell Grant | 84% |
417752 | Pct of Undergrads Receiving a Federal Loan | 84% |
417752 | Average Annual Cost of Attendance | $18,363 |
417752 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,265 |
417752 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,130 |
417752 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,025 |
Outcomes
UNITID | Item | Value |
---|---|---|
417752 | Med Earnings 10yr After Entry | $31,004 |
417752 | Completion Rate | 27% |
417752 | Fed Loan Default Rate | 30-39% |