Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
417628 | City | Kirksville | 1 |
417628 | State | MO | 2 |
417628 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
417628 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
417628 | Main Campus | Yes | 5 |
417628 | Institution Type | Public Institution | 6 |
417628 | Accreditation | Council on Occupational Education | 7 |
417628 | Website | https://www.kirksville.k12.mo.us/o/katc | 8 |
417628 | Highest Degree Offered | Certificate degree | 9 |
417628 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
417628 | Enrollment (undergraduate degree-seeking) | 20 |
417628 | Historically Black College and University | No |
417628 | Predominantly Black Institution | No |
417628 | Alaska Native Native Hawaiian serving institution | No |
417628 | Tribal College and University | No |
417628 | Asian American Native American Pacific Islander-serving institution | No |
417628 | Hispanic-serving institution | No |
417628 | Native American non-tribal institution | No |
417628 | Men-only college | No |
417628 | Women-only college | No |
417628 | Online-only education | No |
417628 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
417628 | Admission rate | 79% |
Financials
UNITID | Item | Value |
---|---|---|
417628 | University Tuition Information | https://core-docs.s3.amazonaws.com/documents/asset/uploaded_file/2933/KATC/2391857/index_1_.html |
417628 | Pct of Undergrads Receiving Pell Grant | 74% |
417628 | Pct of Undergrads Receiving a Federal Loan | 11% |
417628 | Average Annual Cost of Attendance | $4,762 |
417628 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,444 |
417628 | Average Annual Cost of Attendance ($30-48k Family Income) | $2,987 |
417628 | Average Annual Cost of Attendance ($48-75k Family Income) | $2,284 |
Outcomes
UNITID | Item | Value |
---|---|---|
417628 | Med Earnings 10yr After Entry | $34,379 |
417628 | Completion Rate | 81% |