Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
416801 | City | Houston | 1 |
416801 | State | TX | 2 |
416801 | Region | Southwest (AZ, NM, OK, TX) | 3 |
416801 | Locale | City: Large (population of 250,000 or more) | 4 |
416801 | Main Campus | Yes | 5 |
416801 | Institution Type | Public Institution | 6 |
416801 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
416801 | Website | www.mdanderson.org/ | 8 |
416801 | Highest Degree Offered | Graduate degree | 9 |
416801 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
416801 | Number of graduate students | 27 |
416801 | Proportion of faculty that is full-time | 100.0% |
416801 | Enrollment (undergraduate degree-seeking) | 337 |
416801 | Historically Black College and University | No |
416801 | Predominantly Black Institution | No |
416801 | Alaska Native Native Hawaiian serving institution | No |
416801 | Tribal College and University | No |
416801 | Asian American Native American Pacific Islander-serving institution | Yes |
416801 | Hispanic-serving institution | No |
416801 | Native American non-tribal institution | No |
416801 | Men-only college | No |
416801 | Women-only college | No |
416801 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
416801 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
416801 | Pct of Undergrads Receiving Pell Grant | 31% |
416801 | Pct of Undergrads Receiving a Federal Loan | 35% |
416801 | Median Debt for Completing Students | $12,500 |
416801 | Median Debt For Students with Family Income $0-30K | $12,500 |
416801 | Median Debt For Students with Family Income $30-75K | $12,750 |
416801 | Median Debt For Students with Family Income $75K+ | $11,000 |
416801 | Median Debt For First-Gen Students | $12,375 |
416801 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $133 |
Outcomes
UNITID | Item | Value |
---|---|---|
416801 | Med Earnings 10yr After Entry | $89,118 |
416801 | Fed Loan Default Rate | <=10% |