Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
415057 | City | Waterbury | 1 |
415057 | State | CT | 2 |
415057 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
415057 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
415057 | Main Campus | Yes | 5 |
415057 | Institution Type | Private For-Profit | 6 |
415057 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
415057 | Website | imti.edu/ | 8 |
415057 | Highest Degree Offered | Certificate degree | 9 |
415057 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
415057 | Enrollment (undergraduate degree-seeking) | 20 |
415057 | Historically Black College and University | No |
415057 | Predominantly Black Institution | No |
415057 | Alaska Native Native Hawaiian serving institution | No |
415057 | Tribal College and University | No |
415057 | Asian American Native American Pacific Islander-serving institution | No |
415057 | Hispanic-serving institution | No |
415057 | Native American non-tribal institution | No |
415057 | Men-only college | No |
415057 | Women-only college | No |
415057 | Online-only education | No |
415057 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
415057 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
415057 | University Tuition Information | https://imti.edu/np-calc |
415057 | Pct of Undergrads Receiving Pell Grant | 45% |
415057 | Pct of Undergrads Receiving a Federal Loan | 60% |
415057 | Median Debt for Completing Students | $9,500 |
415057 | Median Debt For Students with Family Income $0-30K | $9,500 |
415057 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
415057 | Average Annual Cost of Attendance | $35,941 |
415057 | Average Annual Cost of Attendance ($0-30k Family Income) | $34,742 |
415057 | Average Annual Cost of Attendance ($30-48k Family Income) | $34,077 |
415057 | Average Annual Cost of Attendance ($48-75k Family Income) | $36,496 |
415057 | Average Annual Cost of Attendance ($75-110k Family Income) | $41,091 |
415057 | Average Annual Cost of Attendance ($110k+ Family Income) | $41,091 |
Outcomes
UNITID | Item | Value |
---|---|---|
415057 | Med Earnings 10yr After Entry | $55,365 |
415057 | Completion Rate | 81% |
415057 | Fed Loan Default Rate | 10-19% |