Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
410964 | City | Tewksbury | 1 |
410964 | State | MA | 2 |
410964 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
410964 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
410964 | Main Campus | Yes | 5 |
410964 | Institution Type | Private For-Profit | 6 |
410964 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
410964 | Website | electrologyinstitute.com/ | 8 |
410964 | Highest Degree Offered | Certificate degree | 9 |
410964 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
410964 | Enrollment (undergraduate degree-seeking) | 39 |
410964 | Historically Black College and University | No |
410964 | Predominantly Black Institution | No |
410964 | Alaska Native Native Hawaiian serving institution | No |
410964 | Tribal College and University | No |
410964 | Asian American Native American Pacific Islander-serving institution | No |
410964 | Hispanic-serving institution | No |
410964 | Native American non-tribal institution | No |
410964 | Men-only college | No |
410964 | Women-only college | No |
410964 | Online-only education | No |
410964 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
410964 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
410964 | University Tuition Information | https://www.electrologyinstitute.com/files/130005858.htm |
410964 | Pct of Undergrads Receiving Pell Grant | 32% |
410964 | Pct of Undergrads Receiving a Federal Loan | 38% |
410964 | Average Annual Cost of Attendance | $30,799 |
410964 | Average Annual Cost of Attendance ($0-30k Family Income) | $30,799 |
Outcomes
UNITID | Item | Value |
---|---|---|
410964 | Completion Rate | 68% |