Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
409315 | City | McAllen | 1 |
409315 | State | TX | 2 |
409315 | Region | Southwest (AZ, NM, OK, TX) | 3 |
409315 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
409315 | Main Campus | Yes | 5 |
409315 | Institution Type | Public Institution | 6 |
409315 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
409315 | Website | https://www.southtexascollege.edu/ | 8 |
409315 | Highest Degree Offered | Bachelor's degree | 9 |
409315 | Carnegie Classification | Baccalaureate/Associate's Colleges: Associate's Dominant | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
409315 | Proportion of faculty that is full-time | 55.6% |
409315 | Enrollment (undergraduate degree-seeking) | 17,846 |
409315 | Historically Black College and University | No |
409315 | Predominantly Black Institution | No |
409315 | Alaska Native Native Hawaiian serving institution | No |
409315 | Tribal College and University | No |
409315 | Asian American Native American Pacific Islander-serving institution | No |
409315 | Hispanic-serving institution | Yes |
409315 | Native American non-tribal institution | No |
409315 | Men-only college | No |
409315 | Women-only college | No |
409315 | Online-only education | No |
409315 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
409315 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
409315 | University Tuition Information | https://studentservices.southtexascollege.edu/finaid/websites.html |
409315 | Pct of Undergrads Receiving Pell Grant | 36% |
409315 | Pct of Undergrads Receiving a Federal Loan | 0% |
409315 | Average Annual Cost of Attendance | $1,522 |
409315 | Average Annual Cost of Attendance ($0-30k Family Income) | $1,163 |
409315 | Average Annual Cost of Attendance ($30-48k Family Income) | $1,643 |
409315 | Average Annual Cost of Attendance ($48-75k Family Income) | $3,588 |
409315 | Average Annual Cost of Attendance ($75-110k Family Income) | $5,234 |
Outcomes
UNITID | Item | Value |
---|---|---|
409315 | Med Earnings 10yr After Entry | $35,751 |
409315 | Completion Rate | 26% |