Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
409032 | City | Miami | 1 |
409032 | State | FL | 2 |
409032 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
409032 | Locale | City: Large (population of 250,000 or more) | 4 |
409032 | Main Campus | Yes | 5 |
409032 | Institution Type | Private For-Profit | 6 |
409032 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
409032 | Website | nouvelleinstitute.com/ | 8 |
409032 | Highest Degree Offered | Certificate degree | 9 |
409032 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
409032 | Enrollment (undergraduate degree-seeking) | 53 |
409032 | Historically Black College and University | No |
409032 | Predominantly Black Institution | No |
409032 | Alaska Native Native Hawaiian serving institution | No |
409032 | Tribal College and University | No |
409032 | Asian American Native American Pacific Islander-serving institution | No |
409032 | Hispanic-serving institution | No |
409032 | Native American non-tribal institution | No |
409032 | Men-only college | No |
409032 | Women-only college | No |
409032 | Online-only education | No |
409032 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
409032 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
409032 | University Tuition Information | nouvelleinstitute.com/net-price-calculator/ |
409032 | Pct of Undergrads Receiving Pell Grant | 100% |
409032 | Pct of Undergrads Receiving a Federal Loan | 0% |
409032 | Average Annual Cost of Attendance | $11,366 |
409032 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,366 |
Outcomes
UNITID | Item | Value |
---|---|---|
409032 | Med Earnings 10yr After Entry | $14,867 |
409032 | Completion Rate | 72% |