Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
407577 | City | Lucasville | 1 |
407577 | State | OH | 2 |
407577 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
407577 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
407577 | Main Campus | Yes | 5 |
407577 | Institution Type | Public Institution | 6 |
407577 | Accreditation | Council on Occupational Education | 7 |
407577 | Website | www.sciototech.org/ | 8 |
407577 | Highest Degree Offered | Certificate degree | 9 |
407577 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
407577 | Enrollment (undergraduate degree-seeking) | 69 |
407577 | Historically Black College and University | No |
407577 | Predominantly Black Institution | No |
407577 | Alaska Native Native Hawaiian serving institution | No |
407577 | Tribal College and University | No |
407577 | Asian American Native American Pacific Islander-serving institution | No |
407577 | Hispanic-serving institution | No |
407577 | Native American non-tribal institution | No |
407577 | Men-only college | No |
407577 | Women-only college | No |
407577 | Online-only education | No |
407577 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
407577 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
407577 | University Tuition Information | sciototech.org/home/NetPrice/npcalc.htm |
407577 | Pct of Undergrads Receiving Pell Grant | 54% |
407577 | Pct of Undergrads Receiving a Federal Loan | 36% |
407577 | Median Debt for Completing Students | $5,500 |
407577 | Median Debt For Students with Family Income $0-30K | $5,500 |
407577 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $58 |
407577 | Average Annual Cost of Attendance | $16,195 |
407577 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,363 |
407577 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,452 |
407577 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,885 |
407577 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,261 |
Outcomes
UNITID | Item | Value |
---|---|---|
407577 | Med Earnings 10yr After Entry | $33,918 |
407577 | Completion Rate | 78% |
407577 | Fed Loan Default Rate | 15-19% |