Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
407489 | City | Canfield | 1 |
407489 | State | OH | 2 |
407489 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
407489 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
407489 | Main Campus | Yes | 5 |
407489 | Institution Type | Public Institution | 6 |
407489 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
407489 | Website | https://mahoningctc.com/adult/ | 8 |
407489 | Highest Degree Offered | Certificate degree | 9 |
407489 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
407489 | Enrollment (undergraduate degree-seeking) | 73 |
407489 | Historically Black College and University | No |
407489 | Predominantly Black Institution | No |
407489 | Alaska Native Native Hawaiian serving institution | No |
407489 | Tribal College and University | No |
407489 | Asian American Native American Pacific Islander-serving institution | No |
407489 | Hispanic-serving institution | No |
407489 | Native American non-tribal institution | No |
407489 | Men-only college | No |
407489 | Women-only college | No |
407489 | Online-only education | No |
407489 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
407489 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
407489 | University Tuition Information | https://mahoningctc.com/npc/ |
407489 | Pct of Undergrads Receiving Pell Grant | 10% |
407489 | Pct of Undergrads Receiving a Federal Loan | 7% |
407489 | Average Annual Cost of Attendance | $5,002 |
407489 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,002 |
Outcomes
UNITID | Item | Value |
---|---|---|
407489 | Completion Rate | 83% |
407489 | Fed Loan Default Rate | <=20% |