Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
404684 | City | Juana Diaz | 1 |
404684 | State | PR | 2 |
404684 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
404684 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
404684 | Main Campus | Yes | 5 |
404684 | Institution Type | Private For-Profit | 6 |
404684 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
404684 | Website | https://www.ebajuanadiaz.com/ | 8 |
404684 | Highest Degree Offered | Certificate degree | 9 |
404684 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
404684 | Enrollment (undergraduate degree-seeking) | 313 |
404684 | Historically Black College and University | No |
404684 | Predominantly Black Institution | No |
404684 | Alaska Native Native Hawaiian serving institution | No |
404684 | Tribal College and University | No |
404684 | Asian American Native American Pacific Islander-serving institution | No |
404684 | Hispanic-serving institution | No |
404684 | Native American non-tribal institution | No |
404684 | Men-only college | No |
404684 | Women-only college | No |
404684 | Online-only education | No |
404684 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
404684 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
404684 | University Tuition Information | https://netpricecalculator.ebajuanadiaz.com/ |
404684 | Pct of Undergrads Receiving Pell Grant | 81% |
404684 | Pct of Undergrads Receiving a Federal Loan | 0% |
404684 | Average Annual Cost of Attendance | $1,118 |
404684 | Average Annual Cost of Attendance ($0-30k Family Income) | $883 |
404684 | Average Annual Cost of Attendance ($30-48k Family Income) | $2,506 |
Outcomes
UNITID | Item | Value |
---|---|---|
404684 | Med Earnings 10yr After Entry | $16,675 |
404684 | Completion Rate | 69% |