Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
368647 | City | Keyser | 1 |
368647 | State | WV | 2 |
368647 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
368647 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
368647 | Main Campus | Yes | 5 |
368647 | Institution Type | Public Institution | 6 |
368647 | Accreditation | Council on Occupational Education | 7 |
368647 | Website | www.boe.mine.k12.wv.us/o/mctc | 8 |
368647 | Highest Degree Offered | Certificate degree | 9 |
368647 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
368647 | Enrollment (undergraduate degree-seeking) | 9 |
368647 | Historically Black College and University | No |
368647 | Predominantly Black Institution | No |
368647 | Alaska Native Native Hawaiian serving institution | No |
368647 | Tribal College and University | No |
368647 | Asian American Native American Pacific Islander-serving institution | No |
368647 | Hispanic-serving institution | No |
368647 | Native American non-tribal institution | No |
368647 | Men-only college | No |
368647 | Women-only college | No |
368647 | Online-only education | No |
368647 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
368647 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
368647 | University Tuition Information | core-docs.s3.amazonaws.com/documents/asset/uploaded_file/1647662/MCTC-Calculator.html |
368647 | Pct of Undergrads Receiving Pell Grant | 25% |
368647 | Pct of Undergrads Receiving a Federal Loan | 0% |
368647 | Average Annual Cost of Attendance | $3,503 |
368647 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,503 |
Outcomes
UNITID | Item | Value |
---|---|---|
368647 | Med Earnings 10yr After Entry | $48,527 |
368647 | Completion Rate | 94% |