Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
366623 | City | Alva | 1 |
366623 | State | OK | 2 |
366623 | Region | Southwest (AZ, NM, OK, TX) | 3 |
366623 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
366623 | Main Campus | Yes | 5 |
366623 | Institution Type | Public Institution | 6 |
366623 | Accreditation | Oklahoma State Board of Career and Technology Education | 7 |
366623 | Website | https://nwtech.edu/ | 8 |
366623 | Highest Degree Offered | Certificate degree | 9 |
366623 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
366623 | Enrollment (undergraduate degree-seeking) | 41 |
366623 | Historically Black College and University | No |
366623 | Predominantly Black Institution | No |
366623 | Alaska Native Native Hawaiian serving institution | No |
366623 | Tribal College and University | No |
366623 | Asian American Native American Pacific Islander-serving institution | No |
366623 | Hispanic-serving institution | No |
366623 | Native American non-tribal institution | No |
366623 | Men-only college | No |
366623 | Women-only college | No |
366623 | Online-only education | No |
366623 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
366623 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
366623 | University Tuition Information | https://nwtech.edu/NetPriceCalculator/index.html |
366623 | Pct of Undergrads Receiving Pell Grant | 8% |
366623 | Pct of Undergrads Receiving a Federal Loan | 0% |
366623 | Average Annual Cost of Attendance | $6,678 |
366623 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,678 |
Outcomes
UNITID | Item | Value |
---|---|---|
366623 | Med Earnings 10yr After Entry | $27,311 |
366623 | Completion Rate | 79% |