Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
22055203 | City | Nashville | 1 |
22055203 | State | TN | 2 |
22055203 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
22055203 | Main Campus | No | 5 |
22055203 | Institution Type | Private For-Profit | 6 |
22055203 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
22055203 | Website | https://www.south.edu/locations/nashville/ | 8 |
22055203 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
UNITID | Item | Value |
---|
Admissions
UNITID | Item | Value |
---|---|---|
22055203 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
22055203 | Median Debt for Completing Students | $18,668 |
22055203 | Median Debt For Students Who Withdrew | $6,334 |
22055203 | Median Debt For Students with Family Income $0-30K | $9,197 |
22055203 | Median Debt For Students with Family Income $30-75K | $9,500 |
22055203 | Median Debt For Students with Family Income $75K+ | $9,500 |
22055203 | Median Debt For First-Gen Students | $9,500 |
22055203 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $198 |
Outcomes
UNITID | Item | Value |
---|---|---|
22055203 | Med Earnings 10yr After Entry | $34,074 |
22055203 | Fed Loan Default Rate | 20% |