Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
21316301 | City | Erie | 1 |
21316301 | State | PA | 2 |
21316301 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
21316301 | Main Campus | No | 5 |
21316301 | Institution Type | Private Non-Profit | 6 |
21316301 | Accreditation | Accreditation Commission for Education in Nursing | 7 |
21316301 | Website | https://www.upmc.com/healthcare-professionals/education/schools-of-nursing/campuses/jameson-hamot | 8 |
21316301 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
UNITID | Item | Value |
---|
Admissions
UNITID | Item | Value |
---|---|---|
21316301 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
21316301 | Median Debt for Completing Students | $12,000 |
21316301 | Median Debt For Students Who Withdrew | $2,942 |
21316301 | Median Debt For Students with Family Income $0-30K | $8,566 |
21316301 | Median Debt For Students with Family Income $30-75K | $10,883 |
21316301 | Median Debt For Students with Family Income $75K+ | $10,378 |
21316301 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $127 |
Outcomes
UNITID | Item | Value |
---|---|---|
21316301 | Med Earnings 10yr After Entry | $60,953 |
21316301 | Fed Loan Default Rate | <=20% |