Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
200156 | City | Jamestown | 1 |
200156 | State | ND | 2 |
200156 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
200156 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
200156 | Main Campus | Yes | 5 |
200156 | Institution Type | Private Non-Profit | 6 |
200156 | Accreditation | Higher Learning Commission | 7 |
200156 | Website | www.uj.edu/ | 8 |
200156 | Highest Degree Offered | Graduate degree | 9 |
200156 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
200156 | Religious Affiliation | Presbyterian Church (USA) | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
200156 | Number of graduate students | 264 |
200156 | Proportion of faculty that is full-time | 100.0% |
200156 | Enrollment (undergraduate degree-seeking) | 968 |
200156 | Historically Black College and University | No |
200156 | Predominantly Black Institution | No |
200156 | Alaska Native Native Hawaiian serving institution | No |
200156 | Tribal College and University | No |
200156 | Asian American Native American Pacific Islander-serving institution | No |
200156 | Hispanic-serving institution | No |
200156 | Native American non-tribal institution | No |
200156 | Men-only college | No |
200156 | Women-only college | No |
200156 | Online-only education | No |
200156 | Religous affiliation of the institution | Presbyterian Church (USA) |
200156 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
200156 | Admission rate | 92% |
200156 | Midpoint of SAT scores (critical reading) | 505 |
200156 | Midpoint of SAT scores (math) | 515 |
200156 | Midpoint of the ACT cumulative score | 21 |
200156 | Midpoint of the ACT English score | 19 |
200156 | Midpoint of the ACT math score | 22 |
Financials
UNITID | Item | Value |
---|---|---|
200156 | University Tuition Information | https://uj.studentaidcalculator.com/survey.aspx |
200156 | Pct of Undergrads Receiving Pell Grant | 26% |
200156 | Pct of Undergrads Receiving a Federal Loan | 67% |
200156 | Median Debt for Completing Students | $27,000 |
200156 | Median Debt For Students Who Withdrew | $7,500 |
200156 | Median Debt For Students with Family Income $0-30K | $14,635 |
200156 | Median Debt For Students with Family Income $30-75K | $19,250 |
200156 | Median Debt For Students with Family Income $75K+ | $15,000 |
200156 | Median Debt For First-Gen Students | $15,000 |
200156 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
200156 | Average Annual Cost of Attendance | $19,586 |
200156 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,062 |
200156 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,003 |
200156 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,493 |
200156 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,084 |
200156 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,502 |
Outcomes
UNITID | Item | Value |
---|---|---|
200156 | Med Earnings 10yr After Entry | $53,878 |
200156 | Completion Rate | 52% |
200156 | Fed Loan Default Rate | 05-09% |