Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
199625 | City | Clinton | 1 |
199625 | State | NC | 2 |
199625 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
199625 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
199625 | Main Campus | Yes | 5 |
199625 | Institution Type | Public Institution | 6 |
199625 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
199625 | Website | www.sampsoncc.edu/ | 8 |
199625 | Highest Degree Offered | Associate degree | 9 |
199625 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
199625 | Proportion of faculty that is full-time | 34.2% |
199625 | Enrollment (undergraduate degree-seeking) | 891 |
199625 | Historically Black College and University | No |
199625 | Predominantly Black Institution | No |
199625 | Alaska Native Native Hawaiian serving institution | No |
199625 | Tribal College and University | No |
199625 | Asian American Native American Pacific Islander-serving institution | No |
199625 | Hispanic-serving institution | Yes |
199625 | Native American non-tribal institution | No |
199625 | Men-only college | No |
199625 | Women-only college | No |
199625 | Online-only education | No |
199625 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
199625 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
199625 | University Tuition Information | www.sampsoncc.edu/student-services/net-price-calculator/npcalc.html |
199625 | Pct of Undergrads Receiving Pell Grant | 44% |
199625 | Pct of Undergrads Receiving a Federal Loan | 0% |
199625 | Average Annual Cost of Attendance | $3,933 |
199625 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,356 |
199625 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,905 |
199625 | Average Annual Cost of Attendance ($48-75k Family Income) | $5,709 |
Outcomes
UNITID | Item | Value |
---|---|---|
199625 | Med Earnings 10yr After Entry | $30,426 |
199625 | Completion Rate | 34% |