Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
198905 | City | Williamston | 1 |
198905 | State | NC | 2 |
198905 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
198905 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
198905 | Main Campus | Yes | 5 |
198905 | Institution Type | Public Institution | 6 |
198905 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
198905 | Website | www.martincc.edu/ | 8 |
198905 | Highest Degree Offered | Associate degree | 9 |
198905 | Carnegie Classification | Associate's Colleges: High Transfer-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
198905 | Proportion of faculty that is full-time | 18.2% |
198905 | Enrollment (undergraduate degree-seeking) | 352 |
198905 | Historically Black College and University | No |
198905 | Predominantly Black Institution | No |
198905 | Alaska Native Native Hawaiian serving institution | No |
198905 | Tribal College and University | No |
198905 | Asian American Native American Pacific Islander-serving institution | No |
198905 | Hispanic-serving institution | No |
198905 | Native American non-tribal institution | No |
198905 | Men-only college | No |
198905 | Women-only college | No |
198905 | Online-only education | No |
198905 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
198905 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
198905 | University Tuition Information | www.martincc.edu/netprice |
198905 | Pct of Undergrads Receiving Pell Grant | 22% |
198905 | Pct of Undergrads Receiving a Federal Loan | 0% |
198905 | Average Annual Cost of Attendance | $5,674 |
198905 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,775 |
198905 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,308 |
198905 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,796 |
Outcomes
UNITID | Item | Value |
---|---|---|
198905 | Med Earnings 10yr After Entry | $26,229 |
198905 | Completion Rate | 43% |