Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
19857001 | City | Dallas | 1 |
19857001 | State | NC | 2 |
19857001 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
19857001 | Main Campus | No | 5 |
19857001 | Institution Type | Public Institution | 6 |
19857001 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
19857001 | Website | www.gaston.edu/ | 8 |
19857001 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
UNITID | Item | Value |
---|
Admissions
UNITID | Item | Value |
---|---|---|
19857001 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|
Outcomes
UNITID | Item | Value |
---|---|---|
19857001 | Med Earnings 10yr After Entry | $32,949 |