Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
198206 | City | Morehead City | 1 |
198206 | State | NC | 2 |
198206 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
198206 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
198206 | Main Campus | Yes | 5 |
198206 | Institution Type | Public Institution | 6 |
198206 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
198206 | Website | www.carteret.edu/ | 8 |
198206 | Highest Degree Offered | Associate degree | 9 |
198206 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
198206 | Proportion of faculty that is full-time | 20.1% |
198206 | Enrollment (undergraduate degree-seeking) | 1,151 |
198206 | Historically Black College and University | No |
198206 | Predominantly Black Institution | No |
198206 | Alaska Native Native Hawaiian serving institution | No |
198206 | Tribal College and University | No |
198206 | Asian American Native American Pacific Islander-serving institution | No |
198206 | Hispanic-serving institution | No |
198206 | Native American non-tribal institution | No |
198206 | Men-only college | No |
198206 | Women-only college | No |
198206 | Online-only education | No |
198206 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
198206 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
198206 | University Tuition Information | www.carteret.edu/wp-content/uploads/2020/08/netpricecalc.html |
198206 | Pct of Undergrads Receiving Pell Grant | 38% |
198206 | Pct of Undergrads Receiving a Federal Loan | 0% |
198206 | Average Annual Cost of Attendance | $10,911 |
198206 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,442 |
198206 | Average Annual Cost of Attendance ($30-48k Family Income) | $10,527 |
198206 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,463 |
198206 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,472 |
Outcomes
UNITID | Item | Value |
---|---|---|
198206 | Med Earnings 10yr After Entry | $29,976 |
198206 | Completion Rate | 38% |
198206 | Fed Loan Default Rate | <=20% |