Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
194693 | City | Monsey | 1 |
194693 | State | NY | 2 |
194693 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
194693 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
194693 | Main Campus | Yes | 5 |
194693 | Institution Type | Private Non-Profit | 6 |
194693 | Accreditation | Association of Advanced Rabbinical and Talmudic Schools | 7 |
194693 | Website | https://rabbinicalcollegebethshraga.com/ | 8 |
194693 | Highest Degree Offered | Associate degree | 9 |
194693 | Carnegie Classification | Special Focus Two-Year: Other Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
194693 | Enrollment (undergraduate degree-seeking) | 37 |
194693 | Historically Black College and University | No |
194693 | Predominantly Black Institution | No |
194693 | Alaska Native Native Hawaiian serving institution | No |
194693 | Tribal College and University | No |
194693 | Asian American Native American Pacific Islander-serving institution | No |
194693 | Hispanic-serving institution | No |
194693 | Native American non-tribal institution | No |
194693 | Men-only college | Yes |
194693 | Women-only college | No |
194693 | Online-only education | No |
194693 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
194693 | Admission rate | 88% |
Financials
UNITID | Item | Value |
---|---|---|
194693 | University Tuition Information | https://rabbinicalcollegebethshraga.com/links/ |
194693 | Pct of Undergrads Receiving Pell Grant | 21% |
194693 | Pct of Undergrads Receiving a Federal Loan | 0% |
194693 | Average Annual Cost of Attendance | $14,881 |
194693 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,425 |
194693 | Average Annual Cost of Attendance ($75-110k Family Income) | $12,162 |
194693 | Average Annual Cost of Attendance ($110k+ Family Income) | $16,998 |
Outcomes
UNITID | Item | Value |
---|---|---|
194693 | Completion Rate | 50% |