Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
190071 | City | Yonkers | 1 |
190071 | State | NY | 2 |
190071 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
190071 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
190071 | Main Campus | Yes | 5 |
190071 | Institution Type | Private Non-Profit | 6 |
190071 | Accreditation | Accreditation Commission for Education in Nursing | 7 |
190071 | Website | www.cochranschoolofnursing.us/ | 8 |
190071 | Highest Degree Offered | Associate degree | 9 |
190071 | Carnegie Classification | Special Focus Two-Year: Health Professions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
190071 | Proportion of faculty that is full-time | 88.9% |
190071 | Enrollment (undergraduate degree-seeking) | 115 |
190071 | Historically Black College and University | No |
190071 | Predominantly Black Institution | No |
190071 | Alaska Native Native Hawaiian serving institution | No |
190071 | Tribal College and University | No |
190071 | Asian American Native American Pacific Islander-serving institution | No |
190071 | Hispanic-serving institution | No |
190071 | Native American non-tribal institution | No |
190071 | Men-only college | No |
190071 | Women-only college | No |
190071 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
190071 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
190071 | University Tuition Information | www.cochranschoolofnursing.us/Admissions/SummaryofCost.aspx |
190071 | Pct of Undergrads Receiving Pell Grant | 46% |
190071 | Pct of Undergrads Receiving a Federal Loan | 73% |
190071 | Median Debt for Completing Students | $19,625 |
190071 | Median Debt For Students Who Withdrew | $9,500 |
190071 | Median Debt For Students with Family Income $30-75K | $17,495 |
190071 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $208 |
Outcomes
UNITID | Item | Value |
---|---|---|
190071 | Med Earnings 10yr After Entry | $97,142 |
190071 | Fed Loan Default Rate | <=20% |