Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
188030 | City | Las Cruces | 1 |
188030 | State | NM | 2 |
188030 | Region | Southwest (AZ, NM, OK, TX) | 3 |
188030 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
188030 | Main Campus | Yes | 5 |
188030 | Institution Type | Public Institution | 6 |
188030 | Accreditation | Higher Learning Commission | 7 |
188030 | Website | www.nmsu.edu/ | 8 |
188030 | Highest Degree Offered | Graduate degree | 9 |
188030 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
188030 | Number of graduate students | 2,677 |
188030 | Proportion of faculty that is full-time | 73.0% |
188030 | Enrollment (undergraduate degree-seeking) | 11,065 |
188030 | Historically Black College and University | No |
188030 | Predominantly Black Institution | No |
188030 | Alaska Native Native Hawaiian serving institution | No |
188030 | Tribal College and University | No |
188030 | Asian American Native American Pacific Islander-serving institution | No |
188030 | Hispanic-serving institution | Yes |
188030 | Native American non-tribal institution | No |
188030 | Men-only college | No |
188030 | Women-only college | No |
188030 | Online-only education | No |
188030 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
188030 | Admission rate | 78% |
188030 | Average SAT score of students admitted | 1031 |
188030 | Midpoint of SAT scores (critical reading) | 525 |
188030 | Midpoint of SAT scores (math) | 505 |
188030 | Midpoint of SAT scores (writing) | 460 |
188030 | Midpoint of the ACT cumulative score | 20 |
188030 | Midpoint of the ACT English score | 20 |
188030 | Midpoint of the ACT math score | 21 |
188030 | Midpoint of the ACT writing score | 7 |
188030 | 25th percentile of SAT scores (critical reading) | 450 |
188030 | 75th percentile of SAT scores (critical reading) | 580 |
188030 | 25th percentile of SAT scores (math) | 450 |
188030 | 75th percentile of SAT scores (math) | 560 |
188030 | 25th percentile of SAT scores (writing) | 400 |
188030 | 75th percentile of SAT scores (writing) | 520 |
188030 | 25th percentile of the ACT cumulative score | 17 |
188030 | 75th percentile of the ACT cumulative score | 23 |
188030 | 25th percentile of the ACT English score | 15 |
188030 | 75th percentile of the ACT English score | 22 |
188030 | 25th percentile of the ACT math score | 16 |
188030 | 75th percentile of the ACT math score | 23 |
188030 | 25th percentile of the ACT writing score | 6 |
188030 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
188030 | University Tuition Information | https://fa.nmsu.edu/npc/index.html |
188030 | Pct of Undergrads Receiving Pell Grant | 41% |
188030 | Pct of Undergrads Receiving a Federal Loan | 26% |
188030 | Median Debt for Completing Students | $17,095 |
188030 | Median Debt For Students Who Withdrew | $6,043 |
188030 | Median Debt For Students with Family Income $0-30K | $10,688 |
188030 | Median Debt For Students with Family Income $30-75K | $9,443 |
188030 | Median Debt For Students with Family Income $75K+ | $10,250 |
188030 | Median Debt For First-Gen Students | $10,000 |
188030 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $181 |
188030 | Average Annual Cost of Attendance | $8,495 |
188030 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,542 |
188030 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,352 |
188030 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,712 |
188030 | Average Annual Cost of Attendance ($75-110k Family Income) | $13,477 |
188030 | Average Annual Cost of Attendance ($110k+ Family Income) | $14,003 |
Outcomes
UNITID | Item | Value |
---|---|---|
188030 | Med Earnings 10yr After Entry | $38,178 |
188030 | Completion Rate | 51% |
188030 | Fed Loan Default Rate | 15% |