Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
188021 | City | Grants | 1 |
188021 | State | NM | 2 |
188021 | Region | Southwest (AZ, NM, OK, TX) | 3 |
188021 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
188021 | Main Campus | No | 5 |
188021 | Institution Type | Public Institution | 6 |
188021 | Accreditation | Higher Learning Commission | 7 |
188021 | Website | grants.nmsu.edu/ | 8 |
188021 | Highest Degree Offered | Associate degree | 9 |
188021 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
188021 | Proportion of faculty that is full-time | 23.6% |
188021 | Enrollment (undergraduate degree-seeking) | 361 |
188021 | Historically Black College and University | No |
188021 | Predominantly Black Institution | No |
188021 | Alaska Native Native Hawaiian serving institution | No |
188021 | Tribal College and University | No |
188021 | Asian American Native American Pacific Islander-serving institution | No |
188021 | Hispanic-serving institution | Yes |
188021 | Native American non-tribal institution | Yes |
188021 | Men-only college | No |
188021 | Women-only college | No |
188021 | Online-only education | No |
188021 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
188021 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
188021 | University Tuition Information | https://fa.nmsu.edu/npc/index.html |
188021 | Pct of Undergrads Receiving Pell Grant | 22% |
188021 | Pct of Undergrads Receiving a Federal Loan | 3% |
188021 | Median Debt for Completing Students | $17,095 |
188021 | Median Debt For Students Who Withdrew | $6,043 |
188021 | Median Debt For Students with Family Income $0-30K | $10,688 |
188021 | Median Debt For Students with Family Income $30-75K | $9,443 |
188021 | Median Debt For Students with Family Income $75K+ | $10,250 |
188021 | Median Debt For First-Gen Students | $10,000 |
188021 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $181 |
188021 | Average Annual Cost of Attendance | $6,362 |
188021 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,920 |
188021 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,919 |
188021 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,141 |
188021 | Average Annual Cost of Attendance ($75-110k Family Income) | $6,293 |
Outcomes
UNITID | Item | Value |
---|---|---|
188021 | Med Earnings 10yr After Entry | $38,178 |
188021 | Completion Rate | 35% |
188021 | Fed Loan Default Rate | 15% |