Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
185174 | City | Dover | 1 |
185174 | State | NJ | 2 |
185174 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
185174 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
185174 | Main Campus | Yes | 5 |
185174 | Institution Type | Private For-Profit | 6 |
185174 | Website | kubertschool.edu/ | 8 |
185174 | Highest Degree Offered | Certificate degree | 9 |
185174 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
185174 | Enrollment (undergraduate degree-seeking) | 81 |
185174 | Historically Black College and University | No |
185174 | Predominantly Black Institution | No |
185174 | Alaska Native Native Hawaiian serving institution | No |
185174 | Tribal College and University | No |
185174 | Asian American Native American Pacific Islander-serving institution | No |
185174 | Hispanic-serving institution | No |
185174 | Native American non-tribal institution | No |
185174 | Men-only college | No |
185174 | Women-only college | No |
185174 | Online-only education | No |
185174 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
185174 | Admission rate | 80% |
Financials
UNITID | Item | Value |
---|---|---|
185174 | University Tuition Information | kubertschool.edu/netpricecalc/npcalc.htm |
185174 | Pct of Undergrads Receiving Pell Grant | 34% |
185174 | Pct of Undergrads Receiving a Federal Loan | 69% |
185174 | Average Annual Cost of Attendance | $25,332 |
185174 | Average Annual Cost of Attendance ($0-30k Family Income) | $22,568 |
185174 | Average Annual Cost of Attendance ($30-48k Family Income) | $23,171 |
185174 | Average Annual Cost of Attendance ($48-75k Family Income) | $25,883 |
185174 | Average Annual Cost of Attendance ($75-110k Family Income) | $29,246 |
Outcomes
UNITID | Item | Value |
---|---|---|
185174 | Completion Rate | 90% |
185174 | Fed Loan Default Rate | 20-39% |