Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
183789 | City | Woodland Park | 1 |
183789 | State | NJ | 2 |
183789 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
183789 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
183789 | Main Campus | Yes | 5 |
183789 | Institution Type | Private For-Profit | 6 |
183789 | Accreditation | Middle States Commission on Higher Education | 7 |
183789 | Website | https://berkeleycollege.edu/ | 8 |
183789 | Highest Degree Offered | Graduate degree | 9 |
183789 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
183789 | Number of graduate students | 134 |
183789 | Proportion of faculty that is full-time | 100.0% |
183789 | Enrollment (undergraduate degree-seeking) | 1,856 |
183789 | Historically Black College and University | No |
183789 | Predominantly Black Institution | No |
183789 | Alaska Native Native Hawaiian serving institution | No |
183789 | Tribal College and University | No |
183789 | Asian American Native American Pacific Islander-serving institution | No |
183789 | Hispanic-serving institution | No |
183789 | Native American non-tribal institution | No |
183789 | Men-only college | No |
183789 | Women-only college | No |
183789 | Online-only education | No |
183789 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
183789 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
183789 | University Tuition Information | https://berkeleycollege.studentaidcalculator.com/welcome.aspx |
183789 | Pct of Undergrads Receiving Pell Grant | 61% |
183789 | Pct of Undergrads Receiving a Federal Loan | 69% |
183789 | Median Debt for Completing Students | $23,251 |
183789 | Median Debt For Students Who Withdrew | $9,000 |
183789 | Median Debt For Students with Family Income $0-30K | $14,645 |
183789 | Median Debt For Students with Family Income $30-75K | $16,500 |
183789 | Median Debt For Students with Family Income $75K+ | $18,807 |
183789 | Median Debt For First-Gen Students | $15,145 |
183789 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $246 |
183789 | Average Annual Cost of Attendance | $17,371 |
183789 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,100 |
183789 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,378 |
183789 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,242 |
183789 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,800 |
183789 | Average Annual Cost of Attendance ($110k+ Family Income) | $26,778 |
Outcomes
UNITID | Item | Value |
---|---|---|
183789 | Med Earnings 10yr After Entry | $39,808 |
183789 | Completion Rate | 45% |
183789 | Fed Loan Default Rate | 17% |