Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
174783 | City | Saint Cloud | 1 |
174783 | State | MN | 2 |
174783 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
174783 | Locale | City: Small (population less than 100,000) | 4 |
174783 | Main Campus | Yes | 5 |
174783 | Institution Type | Public Institution | 6 |
174783 | Accreditation | Higher Learning Commission | 7 |
174783 | Website | https://www.stcloudstate.edu/ | 8 |
174783 | Highest Degree Offered | Graduate degree | 9 |
174783 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
174783 | Number of graduate students | 1,851 |
174783 | Proportion of faculty that is full-time | 64.5% |
174783 | Enrollment (undergraduate degree-seeking) | 5,395 |
174783 | Historically Black College and University | No |
174783 | Predominantly Black Institution | No |
174783 | Alaska Native Native Hawaiian serving institution | No |
174783 | Tribal College and University | No |
174783 | Asian American Native American Pacific Islander-serving institution | No |
174783 | Hispanic-serving institution | No |
174783 | Native American non-tribal institution | No |
174783 | Men-only college | No |
174783 | Women-only college | No |
174783 | Online-only education | No |
174783 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
174783 | Admission rate | 95% |
174783 | Average SAT score of students admitted | 1093 |
174783 | Midpoint of the ACT cumulative score | 21 |
174783 | Midpoint of the ACT English score | 20 |
174783 | Midpoint of the ACT math score | 21 |
174783 | Midpoint of the ACT writing score | 7 |
174783 | 25th percentile of SAT scores (critical reading) | 495 |
174783 | 75th percentile of SAT scores (critical reading) | 580 |
174783 | 25th percentile of SAT scores (math) | 532 |
174783 | 75th percentile of SAT scores (math) | 620 |
174783 | 25th percentile of the ACT cumulative score | 18 |
174783 | 75th percentile of the ACT cumulative score | 24 |
174783 | 25th percentile of the ACT English score | 16 |
174783 | 75th percentile of the ACT English score | 23 |
174783 | 25th percentile of the ACT math score | 17 |
174783 | 75th percentile of the ACT math score | 25 |
174783 | 25th percentile of the ACT writing score | 6 |
174783 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
174783 | University Tuition Information | https://www.stcloudstate.edu/scsu4u/financing/netpricecalculator.aspx |
174783 | Pct of Undergrads Receiving Pell Grant | 23% |
174783 | Pct of Undergrads Receiving a Federal Loan | 29% |
174783 | Median Debt for Completing Students | $21,058 |
174783 | Median Debt For Students Who Withdrew | $8,750 |
174783 | Median Debt For Students with Family Income $0-30K | $14,317 |
174783 | Median Debt For Students with Family Income $30-75K | $13,250 |
174783 | Median Debt For Students with Family Income $75K+ | $15,000 |
174783 | Median Debt For First-Gen Students | $14,000 |
174783 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $223 |
174783 | Average Annual Cost of Attendance | $14,719 |
174783 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,744 |
174783 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,452 |
174783 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,692 |
174783 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,707 |
174783 | Average Annual Cost of Attendance ($110k+ Family Income) | $19,275 |
Outcomes
UNITID | Item | Value |
---|---|---|
174783 | Med Earnings 10yr After Entry | $53,448 |
174783 | Completion Rate | 46% |
174783 | Fed Loan Default Rate | 06% |