Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
167464 | City | Weston | 1 |
167464 | State | MA | 2 |
167464 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
167464 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
167464 | Main Campus | Yes | 5 |
167464 | Institution Type | Private Non-Profit | 6 |
167464 | Website | www.psjs.edu/ | 8 |
167464 | Highest Degree Offered | Graduate degree | 9 |
167464 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
167464 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
167464 | Number of graduate students | 47 |
167464 | Proportion of faculty that is full-time | 100.0% |
167464 | Historically Black College and University | No |
167464 | Predominantly Black Institution | No |
167464 | Alaska Native Native Hawaiian serving institution | No |
167464 | Tribal College and University | No |
167464 | Asian American Native American Pacific Islander-serving institution | No |
167464 | Hispanic-serving institution | No |
167464 | Native American non-tribal institution | No |
167464 | Men-only college | Yes |
167464 | Women-only college | No |
167464 | Online-only education | No |
167464 | Religous affiliation of the institution | Roman Catholic |
Admissions
UNITID | Item | Value |
---|---|---|
167464 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|
Outcomes
UNITID | Item | Value |
---|