Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
166027 | City | Cambridge | 1 |
166027 | State | MA | 2 |
166027 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
166027 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
166027 | Main Campus | Yes | 5 |
166027 | Institution Type | Private Non-Profit | 6 |
166027 | Accreditation | New England Commission on Higher Education | 7 |
166027 | Website | www.harvard.edu/ | 8 |
166027 | Highest Degree Offered | Graduate degree | 9 |
166027 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
166027 | Number of graduate students | 21,263 |
166027 | Proportion of faculty that is full-time | 87.6% |
166027 | Enrollment (undergraduate degree-seeking) | 7,973 |
166027 | Historically Black College and University | No |
166027 | Predominantly Black Institution | No |
166027 | Alaska Native Native Hawaiian serving institution | No |
166027 | Tribal College and University | No |
166027 | Asian American Native American Pacific Islander-serving institution | No |
166027 | Hispanic-serving institution | No |
166027 | Native American non-tribal institution | No |
166027 | Men-only college | No |
166027 | Women-only college | No |
166027 | Online-only education | No |
166027 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
166027 | Admission rate | 3% |
166027 | Average SAT score of students admitted | 1553 |
166027 | Midpoint of SAT scores (critical reading) | 755 |
166027 | Midpoint of SAT scores (math) | 775 |
166027 | Midpoint of SAT scores (writing) | 750 |
166027 | Midpoint of the ACT cumulative score | 35 |
166027 | Midpoint of the ACT English score | 36 |
166027 | Midpoint of the ACT math score | 34 |
166027 | Midpoint of the ACT writing score | 9 |
166027 | 25th percentile of SAT scores (critical reading) | 730 |
166027 | 75th percentile of SAT scores (critical reading) | 780 |
166027 | 25th percentile of SAT scores (math) | 760 |
166027 | 75th percentile of SAT scores (math) | 800 |
166027 | 25th percentile of SAT scores (writing) | 710 |
166027 | 75th percentile of SAT scores (writing) | 790 |
166027 | 25th percentile of the ACT cumulative score | 34 |
166027 | 75th percentile of the ACT cumulative score | 36 |
166027 | 25th percentile of the ACT English score | 35 |
166027 | 75th percentile of the ACT English score | 36 |
166027 | 25th percentile of the ACT math score | 32 |
166027 | 75th percentile of the ACT math score | 35 |
166027 | 25th percentile of the ACT writing score | 8 |
166027 | 75th percentile of the ACT writing score | 10 |
Financials
UNITID | Item | Value |
---|---|---|
166027 | University Tuition Information | college.harvard.edu/financial-aid/net-price-calculator |
166027 | Pct of Undergrads Receiving Pell Grant | 13% |
166027 | Pct of Undergrads Receiving a Federal Loan | 3% |
166027 | Median Debt for Completing Students | $14,000 |
166027 | Median Debt For Students Who Withdrew | $11,118 |
166027 | Median Debt For Students with Family Income $0-30K | $12,500 |
166027 | Median Debt For Students with Family Income $30-75K | $13,250 |
166027 | Median Debt For Students with Family Income $75K+ | $11,535 |
166027 | Median Debt For First-Gen Students | $12,736 |
166027 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $148 |
166027 | Average Annual Cost of Attendance | $19,500 |
166027 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,900 |
166027 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,002 |
166027 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,180 |
166027 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,037 |
166027 | Average Annual Cost of Attendance ($110k+ Family Income) | $52,634 |
Outcomes
UNITID | Item | Value |
---|---|---|
166027 | Med Earnings 10yr After Entry | $95,114 |
166027 | Completion Rate | 97% |
166027 | Fed Loan Default Rate | <=5% |