Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
164614 | City | Boston | 1 |
164614 | State | MA | 2 |
164614 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
164614 | Locale | City: Large (population of 250,000 or more) | 4 |
164614 | Main Campus | Yes | 5 |
164614 | Institution Type | Private Non-Profit | 6 |
164614 | Accreditation | Transnational Association of Christian Colleges and Schools | 7 |
164614 | Website | www.boston.edu/ | 8 |
164614 | Highest Degree Offered | Bachelor's degree | 9 |
164614 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
164614 | Religious Affiliation | Baptist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
164614 | Enrollment (undergraduate degree-seeking) | 39 |
164614 | Historically Black College and University | No |
164614 | Predominantly Black Institution | No |
164614 | Alaska Native Native Hawaiian serving institution | No |
164614 | Tribal College and University | No |
164614 | Asian American Native American Pacific Islander-serving institution | No |
164614 | Hispanic-serving institution | No |
164614 | Native American non-tribal institution | No |
164614 | Men-only college | No |
164614 | Women-only college | No |
164614 | Online-only education | No |
164614 | Religous affiliation of the institution | Baptist |
164614 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
164614 | Admission rate | 100% |
164614 | Midpoint of SAT scores (writing) | 495 |
164614 | Midpoint of the ACT writing score | 7 |
164614 | 25th percentile of SAT scores (writing) | 490 |
164614 | 75th percentile of SAT scores (writing) | 500 |
164614 | 25th percentile of the ACT writing score | 6 |
164614 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
164614 | University Tuition Information | www.collegeraptor.com/Shopping/Full/164614?modeltype=3 |
164614 | Pct of Undergrads Receiving Pell Grant | 41% |
164614 | Pct of Undergrads Receiving a Federal Loan | 44% |
164614 | Average Annual Cost of Attendance | $13,549 |
164614 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,216 |
164614 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,216 |
Outcomes
UNITID | Item | Value |
---|---|---|
164614 | Med Earnings 10yr After Entry | $38,919 |
164614 | Completion Rate | 48% |
164614 | Fed Loan Default Rate | <=20% |