Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
162210 | City | Takoma Park | 1 |
162210 | State | MD | 2 |
162210 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
162210 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
162210 | Main Campus | Yes | 5 |
162210 | Institution Type | Private Non-Profit | 6 |
162210 | Accreditation | Middle States Commission on Higher Education | 7 |
162210 | Website | https://www.wau.edu/ | 8 |
162210 | Highest Degree Offered | Graduate degree | 9 |
162210 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
162210 | Religious Affiliation | Seventh Day Adventists | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
162210 | Number of graduate students | 89 |
162210 | Proportion of faculty that is full-time | 15.5% |
162210 | Enrollment (undergraduate degree-seeking) | 499 |
162210 | Historically Black College and University | No |
162210 | Predominantly Black Institution | No |
162210 | Alaska Native Native Hawaiian serving institution | No |
162210 | Tribal College and University | No |
162210 | Asian American Native American Pacific Islander-serving institution | No |
162210 | Hispanic-serving institution | No |
162210 | Native American non-tribal institution | No |
162210 | Men-only college | No |
162210 | Women-only college | No |
162210 | Online-only education | No |
162210 | Religous affiliation of the institution | Seventh Day Adventists |
162210 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
162210 | Admission rate | 51% |
162210 | Midpoint of SAT scores (writing) | 420 |
162210 | 25th percentile of SAT scores (writing) | 350 |
162210 | 75th percentile of SAT scores (writing) | 490 |
Financials
UNITID | Item | Value |
---|---|---|
162210 | University Tuition Information | https://www.wau.edu/future-students/admission/financial-aid/net-price-calculator/ |
162210 | Pct of Undergrads Receiving Pell Grant | 44% |
162210 | Pct of Undergrads Receiving a Federal Loan | 53% |
162210 | Median Debt for Completing Students | $30,500 |
162210 | Median Debt For Students Who Withdrew | $12,500 |
162210 | Median Debt For Students with Family Income $0-30K | $23,250 |
162210 | Median Debt For Students with Family Income $30-75K | $22,875 |
162210 | Median Debt For Students with Family Income $75K+ | $20,000 |
162210 | Median Debt For First-Gen Students | $23,000 |
162210 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $323 |
162210 | Average Annual Cost of Attendance | $17,410 |
162210 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,119 |
162210 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,806 |
162210 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,953 |
162210 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,686 |
162210 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,295 |
Outcomes
UNITID | Item | Value |
---|---|---|
162210 | Med Earnings 10yr After Entry | $58,399 |
162210 | Completion Rate | 44% |
162210 | Fed Loan Default Rate | 09-10% |