Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
153658 | City | Iowa City | 1 |
153658 | State | IA | 2 |
153658 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
153658 | Locale | City: Small (population less than 100,000) | 4 |
153658 | Main Campus | Yes | 5 |
153658 | Institution Type | Public Institution | 6 |
153658 | Accreditation | Higher Learning Commission | 7 |
153658 | Website | www.uiowa.edu/ | 8 |
153658 | Highest Degree Offered | Graduate degree | 9 |
153658 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
153658 | Number of graduate students | 8,042 |
153658 | Proportion of faculty that is full-time | 86.7% |
153658 | Enrollment (undergraduate degree-seeking) | 21,545 |
153658 | Historically Black College and University | No |
153658 | Predominantly Black Institution | No |
153658 | Alaska Native Native Hawaiian serving institution | No |
153658 | Tribal College and University | No |
153658 | Asian American Native American Pacific Islander-serving institution | No |
153658 | Hispanic-serving institution | No |
153658 | Native American non-tribal institution | No |
153658 | Men-only college | No |
153658 | Women-only college | No |
153658 | Online-only education | No |
153658 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
153658 | Admission rate | 86% |
153658 | Average SAT score of students admitted | 1222 |
153658 | Midpoint of SAT scores (critical reading) | 625 |
153658 | Midpoint of SAT scores (math) | 615 |
153658 | Midpoint of the ACT cumulative score | 26 |
153658 | Midpoint of the ACT English score | 25 |
153658 | Midpoint of the ACT math score | 25 |
153658 | 25th percentile of SAT scores (critical reading) | 570 |
153658 | 75th percentile of SAT scores (critical reading) | 670 |
153658 | 25th percentile of SAT scores (math) | 560 |
153658 | 75th percentile of SAT scores (math) | 670 |
153658 | 25th percentile of the ACT cumulative score | 22 |
153658 | 75th percentile of the ACT cumulative score | 28 |
153658 | 25th percentile of the ACT English score | 21 |
153658 | 75th percentile of the ACT English score | 29 |
153658 | 25th percentile of the ACT math score | 20 |
153658 | 75th percentile of the ACT math score | 27 |
Financials
UNITID | Item | Value |
---|---|---|
153658 | University Tuition Information | npc.collegeboard.org/student/app/uiowa |
153658 | Pct of Undergrads Receiving Pell Grant | 19% |
153658 | Pct of Undergrads Receiving a Federal Loan | 40% |
153658 | Median Debt for Completing Students | $22,500 |
153658 | Median Debt For Students Who Withdrew | $8,750 |
153658 | Median Debt For Students with Family Income $0-30K | $18,000 |
153658 | Median Debt For Students with Family Income $30-75K | $18,268 |
153658 | Median Debt For Students with Family Income $75K+ | $18,187 |
153658 | Median Debt For First-Gen Students | $18,500 |
153658 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $239 |
153658 | Average Annual Cost of Attendance | $20,426 |
153658 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,749 |
153658 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,525 |
153658 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,144 |
153658 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,674 |
153658 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,541 |
Outcomes
UNITID | Item | Value |
---|---|---|
153658 | Med Earnings 10yr After Entry | $62,670 |
153658 | Completion Rate | 74% |
153658 | Fed Loan Default Rate | 04% |