Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
152099 | City | Oakland City | 1 |
152099 | State | IN | 2 |
152099 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
152099 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
152099 | Main Campus | Yes | 5 |
152099 | Institution Type | Private Non-Profit | 6 |
152099 | Accreditation | Higher Learning Commission | 7 |
152099 | Website | www.oak.edu/ | 8 |
152099 | Highest Degree Offered | Graduate degree | 9 |
152099 | Carnegie Classification | Doctoral/Professional Universities | 10 |
152099 | Religious Affiliation | General Baptist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
152099 | Number of graduate students | 181 |
152099 | Proportion of faculty that is full-time | 21.6% |
152099 | Enrollment (undergraduate degree-seeking) | 604 |
152099 | Historically Black College and University | No |
152099 | Predominantly Black Institution | No |
152099 | Alaska Native Native Hawaiian serving institution | No |
152099 | Tribal College and University | No |
152099 | Asian American Native American Pacific Islander-serving institution | No |
152099 | Hispanic-serving institution | No |
152099 | Native American non-tribal institution | No |
152099 | Men-only college | No |
152099 | Women-only college | No |
152099 | Online-only education | No |
152099 | Religous affiliation of the institution | General Baptist |
152099 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
152099 | Admission rate | 56% |
152099 | Average SAT score of students admitted | 1010 |
152099 | Midpoint of SAT scores (critical reading) | 535 |
152099 | Midpoint of SAT scores (math) | 535 |
152099 | Midpoint of the ACT cumulative score | 19 |
152099 | Midpoint of the ACT English score | 19 |
152099 | Midpoint of the ACT math score | 19 |
152099 | 25th percentile of SAT scores (critical reading) | 430 |
152099 | 75th percentile of SAT scores (critical reading) | 570 |
152099 | 25th percentile of SAT scores (math) | 420 |
152099 | 75th percentile of SAT scores (math) | 580 |
152099 | 25th percentile of the ACT cumulative score | 17 |
152099 | 75th percentile of the ACT cumulative score | 23 |
152099 | 25th percentile of the ACT English score | 14 |
152099 | 75th percentile of the ACT English score | 22 |
152099 | 25th percentile of the ACT math score | 16 |
152099 | 75th percentile of the ACT math score | 22 |
Financials
UNITID | Item | Value |
---|---|---|
152099 | University Tuition Information | www.oak.edu/admissions/tuition-and-aid/net-price-calculator/ |
152099 | Pct of Undergrads Receiving Pell Grant | 28% |
152099 | Pct of Undergrads Receiving a Federal Loan | 32% |
152099 | Median Debt for Completing Students | $16,758 |
152099 | Median Debt For Students Who Withdrew | $5,750 |
152099 | Median Debt For Students with Family Income $0-30K | $9,195 |
152099 | Median Debt For Students with Family Income $30-75K | $13,113 |
152099 | Median Debt For Students with Family Income $75K+ | $14,000 |
152099 | Median Debt For First-Gen Students | $10,500 |
152099 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $178 |
152099 | Average Annual Cost of Attendance | $16,193 |
152099 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,593 |
152099 | Average Annual Cost of Attendance ($30-48k Family Income) | $10,968 |
152099 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,870 |
152099 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,749 |
152099 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,510 |
Outcomes
UNITID | Item | Value |
---|---|---|
152099 | Med Earnings 10yr After Entry | $40,917 |
152099 | Completion Rate | 58% |
152099 | Fed Loan Default Rate | 10-14% |