Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
151777 | City | North Manchester | 1 |
151777 | State | IN | 2 |
151777 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
151777 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
151777 | Main Campus | Yes | 5 |
151777 | Institution Type | Private Non-Profit | 6 |
151777 | Accreditation | Higher Learning Commission | 7 |
151777 | Website | https://www.manchester.edu/ | 8 |
151777 | Highest Degree Offered | Graduate degree | 9 |
151777 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
151777 | Religious Affiliation | Church of Brethren | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
151777 | Number of graduate students | 275 |
151777 | Proportion of faculty that is full-time | 79.0% |
151777 | Enrollment (undergraduate degree-seeking) | 914 |
151777 | Historically Black College and University | No |
151777 | Predominantly Black Institution | No |
151777 | Alaska Native Native Hawaiian serving institution | No |
151777 | Tribal College and University | No |
151777 | Asian American Native American Pacific Islander-serving institution | No |
151777 | Hispanic-serving institution | No |
151777 | Native American non-tribal institution | No |
151777 | Men-only college | No |
151777 | Women-only college | No |
151777 | Online-only education | No |
151777 | Religous affiliation of the institution | Church of Brethren |
151777 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
151777 | Admission rate | 66% |
151777 | Midpoint of SAT scores (writing) | 475 |
151777 | 25th percentile of SAT scores (writing) | 420 |
151777 | 75th percentile of SAT scores (writing) | 530 |
Financials
UNITID | Item | Value |
---|---|---|
151777 | University Tuition Information | https://www.manchester.edu/admissions/cost-financial-aid/how-much-does-it-cost |
151777 | Pct of Undergrads Receiving Pell Grant | 45% |
151777 | Pct of Undergrads Receiving a Federal Loan | 94% |
151777 | Median Debt for Completing Students | $26,854 |
151777 | Median Debt For Students Who Withdrew | $7,000 |
151777 | Median Debt For Students with Family Income $0-30K | $11,000 |
151777 | Median Debt For Students with Family Income $30-75K | $12,000 |
151777 | Median Debt For Students with Family Income $75K+ | $17,750 |
151777 | Median Debt For First-Gen Students | $12,000 |
151777 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $285 |
151777 | Average Annual Cost of Attendance | $17,694 |
151777 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,280 |
151777 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,791 |
151777 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,318 |
151777 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,707 |
151777 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,086 |
Outcomes
UNITID | Item | Value |
---|---|---|
151777 | Med Earnings 10yr After Entry | $48,502 |
151777 | Completion Rate | 52% |
151777 | Fed Loan Default Rate | 07-08% |