Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
150677 | City | Winona Lake | 1 |
150677 | State | IN | 2 |
150677 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
150677 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
150677 | Main Campus | Yes | 5 |
150677 | Institution Type | Private Non-Profit | 6 |
150677 | Accreditation | Higher Learning Commission | 7 |
150677 | Website | www.grace.edu/ | 8 |
150677 | Highest Degree Offered | Graduate degree | 9 |
150677 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
150677 | Religious Affiliation | Brethren Church | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
150677 | Number of graduate students | 356 |
150677 | Proportion of faculty that is full-time | 98.3% |
150677 | Enrollment (undergraduate degree-seeking) | 1,458 |
150677 | Historically Black College and University | No |
150677 | Predominantly Black Institution | No |
150677 | Alaska Native Native Hawaiian serving institution | No |
150677 | Tribal College and University | No |
150677 | Asian American Native American Pacific Islander-serving institution | No |
150677 | Hispanic-serving institution | No |
150677 | Native American non-tribal institution | No |
150677 | Men-only college | No |
150677 | Women-only college | No |
150677 | Online-only education | No |
150677 | Religous affiliation of the institution | Brethren Church |
150677 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
150677 | Admission rate | 85% |
150677 | Average SAT score of students admitted | 1103 |
150677 | Midpoint of SAT scores (critical reading) | 560 |
150677 | Midpoint of SAT scores (math) | 545 |
150677 | Midpoint of the ACT cumulative score | 23 |
150677 | Midpoint of the ACT English score | 23 |
150677 | Midpoint of the ACT math score | 22 |
150677 | 25th percentile of SAT scores (critical reading) | 480 |
150677 | 75th percentile of SAT scores (critical reading) | 610 |
150677 | 25th percentile of SAT scores (math) | 490 |
150677 | 75th percentile of SAT scores (math) | 580 |
150677 | 25th percentile of the ACT cumulative score | 18 |
150677 | 75th percentile of the ACT cumulative score | 26 |
150677 | 25th percentile of the ACT English score | 15 |
150677 | 75th percentile of the ACT English score | 27 |
150677 | 25th percentile of the ACT math score | 17 |
150677 | 75th percentile of the ACT math score | 26 |
Financials
UNITID | Item | Value |
---|---|---|
150677 | University Tuition Information | https://www.grace.edu/admissions/undergraduate-admissions/financial-aid-scholarships/net-price-calculator/ |
150677 | Pct of Undergrads Receiving Pell Grant | 30% |
150677 | Pct of Undergrads Receiving a Federal Loan | 51% |
150677 | Median Debt for Completing Students | $19,500 |
150677 | Median Debt For Students Who Withdrew | $7,500 |
150677 | Median Debt For Students with Family Income $0-30K | $16,750 |
150677 | Median Debt For Students with Family Income $30-75K | $16,000 |
150677 | Median Debt For Students with Family Income $75K+ | $16,750 |
150677 | Median Debt For First-Gen Students | $16,750 |
150677 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $207 |
150677 | Average Annual Cost of Attendance | $17,825 |
150677 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,877 |
150677 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,076 |
150677 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,065 |
150677 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,140 |
150677 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,572 |
Outcomes
UNITID | Item | Value |
---|---|---|
150677 | Med Earnings 10yr After Entry | $45,507 |
150677 | Completion Rate | 68% |
150677 | Fed Loan Default Rate | 03-04% |