Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
150400 | City | Greencastle | 1 |
150400 | State | IN | 2 |
150400 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
150400 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
150400 | Main Campus | Yes | 5 |
150400 | Institution Type | Private Non-Profit | 6 |
150400 | Accreditation | Higher Learning Commission | 7 |
150400 | Website | www.depauw.edu/ | 8 |
150400 | Highest Degree Offered | Bachelor's degree | 9 |
150400 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
150400 | Proportion of faculty that is full-time | 87.2% |
150400 | Enrollment (undergraduate degree-seeking) | 1,732 |
150400 | Historically Black College and University | No |
150400 | Predominantly Black Institution | No |
150400 | Alaska Native Native Hawaiian serving institution | No |
150400 | Tribal College and University | No |
150400 | Asian American Native American Pacific Islander-serving institution | No |
150400 | Hispanic-serving institution | No |
150400 | Native American non-tribal institution | No |
150400 | Men-only college | No |
150400 | Women-only college | No |
150400 | Online-only education | No |
150400 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
150400 | Admission rate | 66% |
150400 | Average SAT score of students admitted | 1275 |
150400 | Midpoint of SAT scores (critical reading) | 630 |
150400 | Midpoint of SAT scores (math) | 660 |
150400 | Midpoint of SAT scores (writing) | 570 |
150400 | Midpoint of the ACT cumulative score | 28 |
150400 | Midpoint of the ACT English score | 29 |
150400 | Midpoint of the ACT math score | 27 |
150400 | 25th percentile of SAT scores (critical reading) | 570 |
150400 | 75th percentile of SAT scores (critical reading) | 670 |
150400 | 25th percentile of SAT scores (math) | 570 |
150400 | 75th percentile of SAT scores (math) | 690 |
150400 | 25th percentile of SAT scores (writing) | 520 |
150400 | 75th percentile of SAT scores (writing) | 620 |
150400 | 25th percentile of the ACT cumulative score | 24 |
150400 | 75th percentile of the ACT cumulative score | 31 |
150400 | 25th percentile of the ACT English score | 24 |
150400 | 75th percentile of the ACT English score | 33 |
150400 | 25th percentile of the ACT math score | 23 |
150400 | 75th percentile of the ACT math score | 28 |
Financials
UNITID | Item | Value |
---|---|---|
150400 | University Tuition Information | www.depauw.edu/admission/financial-aid/tuition-fees/net-price-calculator/ |
150400 | Pct of Undergrads Receiving Pell Grant | 16% |
150400 | Pct of Undergrads Receiving a Federal Loan | 34% |
150400 | Median Debt for Completing Students | $27,000 |
150400 | Median Debt For Students Who Withdrew | $12,000 |
150400 | Median Debt For Students with Family Income $0-30K | $24,000 |
150400 | Median Debt For Students with Family Income $30-75K | $24,750 |
150400 | Median Debt For Students with Family Income $75K+ | $25,000 |
150400 | Median Debt For First-Gen Students | $25,000 |
150400 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
150400 | Average Annual Cost of Attendance | $25,673 |
150400 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,044 |
150400 | Average Annual Cost of Attendance ($30-48k Family Income) | $17,864 |
150400 | Average Annual Cost of Attendance ($48-75k Family Income) | $22,191 |
150400 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,055 |
150400 | Average Annual Cost of Attendance ($110k+ Family Income) | $31,987 |
Outcomes
UNITID | Item | Value |
---|---|---|
150400 | Med Earnings 10yr After Entry | $66,577 |
150400 | Completion Rate | 81% |
150400 | Fed Loan Default Rate | <=2% |