Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
148991 | City | Canton | 1 |
148991 | State | IL | 2 |
148991 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
148991 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
148991 | Main Campus | Yes | 5 |
148991 | Institution Type | Public Institution | 6 |
148991 | Accreditation | Higher Learning Commission | 7 |
148991 | Website | www.src.edu/ | 8 |
148991 | Highest Degree Offered | Associate degree | 9 |
148991 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
148991 | Proportion of faculty that is full-time | 42.2% |
148991 | Enrollment (undergraduate degree-seeking) | 735 |
148991 | Historically Black College and University | No |
148991 | Predominantly Black Institution | No |
148991 | Alaska Native Native Hawaiian serving institution | No |
148991 | Tribal College and University | No |
148991 | Asian American Native American Pacific Islander-serving institution | No |
148991 | Hispanic-serving institution | No |
148991 | Native American non-tribal institution | No |
148991 | Men-only college | No |
148991 | Women-only college | No |
148991 | Online-only education | No |
148991 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
148991 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
148991 | University Tuition Information | www.src.edu/services/financial-aid/Pages/NetPriceCalculator/npcalc.htm |
148991 | Pct of Undergrads Receiving Pell Grant | 30% |
148991 | Pct of Undergrads Receiving a Federal Loan | 10% |
148991 | Median Debt For Students with Family Income $0-30K | $7,000 |
148991 | Median Debt For Students with Family Income $30-75K | $6,250 |
148991 | Median Debt For Students with Family Income $75K+ | $5,500 |
148991 | Median Debt For First-Gen Students | $6,993 |
148991 | Average Annual Cost of Attendance | $7,340 |
148991 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,941 |
148991 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,034 |
148991 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,839 |
148991 | Average Annual Cost of Attendance ($75-110k Family Income) | $11,989 |
148991 | Average Annual Cost of Attendance ($110k+ Family Income) | $10,741 |
Outcomes
UNITID | Item | Value |
---|---|---|
148991 | Med Earnings 10yr After Entry | $36,442 |
148991 | Completion Rate | 42% |
148991 | Fed Loan Default Rate | 19-20% |