Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
148654 | City | Springfield | 1 |
148654 | State | IL | 2 |
148654 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
148654 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
148654 | Main Campus | Yes | 5 |
148654 | Institution Type | Public Institution | 6 |
148654 | Accreditation | Higher Learning Commission | 7 |
148654 | Website | www.uis.edu/ | 8 |
148654 | Highest Degree Offered | Graduate degree | 9 |
148654 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
148654 | Number of graduate students | 1,805 |
148654 | Proportion of faculty that is full-time | 65.0% |
148654 | Enrollment (undergraduate degree-seeking) | 2,348 |
148654 | Historically Black College and University | No |
148654 | Predominantly Black Institution | No |
148654 | Alaska Native Native Hawaiian serving institution | No |
148654 | Tribal College and University | No |
148654 | Asian American Native American Pacific Islander-serving institution | No |
148654 | Hispanic-serving institution | No |
148654 | Native American non-tribal institution | No |
148654 | Men-only college | No |
148654 | Women-only college | No |
148654 | Online-only education | No |
148654 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
148654 | Admission rate | 82% |
148654 | Average SAT score of students admitted | 1125 |
148654 | Midpoint of SAT scores (critical reading) | 575 |
148654 | Midpoint of SAT scores (math) | 545 |
148654 | Midpoint of SAT scores (writing) | 514 |
148654 | Midpoint of the ACT cumulative score | 24 |
148654 | Midpoint of the ACT English score | 23 |
148654 | Midpoint of the ACT math score | 22 |
148654 | Midpoint of the ACT writing score | 7 |
148654 | 25th percentile of SAT scores (critical reading) | 498 |
148654 | 75th percentile of SAT scores (critical reading) | 620 |
148654 | 25th percentile of SAT scores (math) | 490 |
148654 | 75th percentile of SAT scores (math) | 600 |
148654 | 25th percentile of SAT scores (writing) | 428 |
148654 | 75th percentile of SAT scores (writing) | 600 |
148654 | 25th percentile of the ACT cumulative score | 20 |
148654 | 75th percentile of the ACT cumulative score | 27 |
148654 | 25th percentile of the ACT English score | 20 |
148654 | 75th percentile of the ACT English score | 27 |
148654 | 25th percentile of the ACT math score | 18 |
148654 | 75th percentile of the ACT math score | 27 |
148654 | 25th percentile of the ACT writing score | 6 |
148654 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
148654 | University Tuition Information | www.uis.edu/sites/default/files/calculator/npcalc.htm |
148654 | Pct of Undergrads Receiving Pell Grant | 36% |
148654 | Pct of Undergrads Receiving a Federal Loan | 40% |
148654 | Median Debt for Completing Students | $19,128 |
148654 | Median Debt For Students Who Withdrew | $10,019 |
148654 | Median Debt For Students with Family Income $0-30K | $12,653 |
148654 | Median Debt For Students with Family Income $30-75K | $15,000 |
148654 | Median Debt For Students with Family Income $75K+ | $14,000 |
148654 | Median Debt For First-Gen Students | $14,284 |
148654 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $203 |
148654 | Average Annual Cost of Attendance | $11,807 |
148654 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,593 |
148654 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,369 |
148654 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,246 |
148654 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,937 |
148654 | Average Annual Cost of Attendance ($110k+ Family Income) | $17,077 |
Outcomes
UNITID | Item | Value |
---|---|---|
148654 | Med Earnings 10yr After Entry | $52,925 |
148654 | Completion Rate | 53% |
148654 | Fed Loan Default Rate | 07% |