Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
147819 | City | East Peoria | 1 |
147819 | State | IL | 2 |
147819 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
147819 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
147819 | Main Campus | Yes | 5 |
147819 | Institution Type | Private For-Profit | 6 |
147819 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
147819 | Website | oehrleinschool.com/ | 8 |
147819 | Highest Degree Offered | Certificate degree | 9 |
147819 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
147819 | Enrollment (undergraduate degree-seeking) | 36 |
147819 | Historically Black College and University | No |
147819 | Predominantly Black Institution | No |
147819 | Alaska Native Native Hawaiian serving institution | No |
147819 | Tribal College and University | No |
147819 | Asian American Native American Pacific Islander-serving institution | No |
147819 | Hispanic-serving institution | No |
147819 | Native American non-tribal institution | No |
147819 | Men-only college | No |
147819 | Women-only college | No |
147819 | Online-only education | No |
147819 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
147819 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
147819 | University Tuition Information | oehrleinschool.com/NetPriceCalculator/npcalc.htm |
147819 | Pct of Undergrads Receiving Pell Grant | 51% |
147819 | Pct of Undergrads Receiving a Federal Loan | 74% |
147819 | Median Debt for Completing Students | $9,833 |
147819 | Median Debt For Students Who Withdrew | $4,500 |
147819 | Median Debt For Students with Family Income $0-30K | $9,500 |
147819 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $104 |
147819 | Average Annual Cost of Attendance | $12,161 |
147819 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,722 |
147819 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,786 |
147819 | Average Annual Cost of Attendance ($48-75k Family Income) | $11,328 |
147819 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,845 |
147819 | Average Annual Cost of Attendance ($110k+ Family Income) | $14,951 |
Outcomes
UNITID | Item | Value |
---|---|---|
147819 | Med Earnings 10yr After Entry | $21,893 |
147819 | Completion Rate | 87% |
147819 | Fed Loan Default Rate | <=20% |